Welcome
Username:

Password:


Remember me

[ ]
[ ]
hAnG-oVeR.oRg
'
hAnG-oVeR.org

Forum Statistics
General
Forum opened:  Saturday 29 April 2006 - 11:37:46
Open for:  5 years, 9 months, 6 days, 17 hours, 10 minutes, 57 seconds
Total posts:  2138
Forum topics:  407
Forum replies:  1731
Forum thread views:  17481
Average posts per day:  1
Database size (forum tables only):  882.32 kb
Average row length in forum table:  422 b
Most active topics
Rank Topic Replies Started by Date
Most viewed topics
Rank Topic Views Started by Date
Top posters
Rank Name Posts %  
1 aussieburger 380 17.77%
2 Aruba-Prime 368 17.21%
3 hAnG_oVeR 306 14.31%
4 NameOfChoice 113 5.29%
5 Alt+F4 Mortakai 84 3.93%
6 FatalError.404 82 3.84%
7 peteypete271 49 2.29%
8 mrkonika 34 1.59%
9 pinguicula 34 1.59%
10 dazilla 12 0.56%
Top topic starters
Rank Name Posts %  
1 aussieburger 284 69.78%
2 hAnG_oVeR 44 10.81%
3 Aruba-Prime 27 6.63%
4 FatalError.404 24 5.9%
5 NameOfChoice 8 1.97%
6 peteypete271 6 1.47%
7 Alt+F4 Mortakai 4 0.98%
8 mrkonika 3 0.74%
9 DerGrossmeister 2 0.49%
10 Ohem 1 0.25%
Top repliers
Rank Name Posts %  
1 aussieburger 590 34.08%
2 Aruba-Prime 340 19.64%
3 hAnG_oVeR 262 15.14%
4 FatalError.404 208 12.02%
5 NameOfChoice 101 5.83%
6 Alt+F4 Mortakai 80 4.62%
7 peteypete271 42 2.43%
8 pinguicula 34 1.96%
9 mrkonika 31 1.79%
10 dazilla 11 0.64%
Welcome to hAnG-oVeR.org
Google
hAnG-oVeR.org
Link to us
Link to us
Visitor Map
Your-Info
Powered by
e107
PHP
MySQL