Welcome
Username:

Password:


Remember me

[ ]
hAnG-oVeR.oRg
'
hAnG-oVeR.org

Forum Statistics
General
Forum opened:  Saturday 29 April 2006 - 11:37:46
Open for:  6 years, 2 weeks, 6 days, 9 hours, 46 minutes, 15 seconds
Total posts:  2162
Forum topics:  411
Forum replies:  1751
Forum thread views:  17664
Average posts per day:  1
Database size (forum tables only):  897.75 kb
Average row length in forum table:  425 b
Most active topics
Rank Topic Replies Started by Date
Most viewed topics
Rank Topic Views Started by Date
Top posters
Rank Name Posts %  
1 aussieburger 393 18.18%
2 Aruba-Prime 369 17.07%
3 hAnG_oVeR 309 14.29%
4 NameOfChoice 113 5.23%
5 Alt+F4 Mortakai 84 3.89%
6 FatalError.404 83 3.84%
7 peteypete271 55 2.54%
8 pinguicula 34 1.57%
9 mrkonika 34 1.57%
10 dazilla 12 0.56%
Top topic starters
Rank Name Posts %  
1 aussieburger 287 69.83%
2 hAnG_oVeR 44 10.71%
3 Aruba-Prime 27 6.57%
4 FatalError.404 24 5.84%
5 NameOfChoice 8 1.95%
6 peteypete271 7 1.7%
7 Alt+F4 Mortakai 4 0.97%
8 mrkonika 3 0.73%
9 DerGrossmeister 2 0.49%
10 scrags733 1 0.24%
Top repliers
Rank Name Posts %  
1 aussieburger 600 34.27%
2 Aruba-Prime 341 19.47%
3 hAnG_oVeR 265 15.13%
4 FatalError.404 209 11.94%
5 NameOfChoice 101 5.77%
6 Alt+F4 Mortakai 80 4.57%
7 peteypete271 47 2.68%
8 pinguicula 34 1.94%
9 mrkonika 31 1.77%
10 dazilla 11 0.63%
Welcome to hAnG-oVeR.org
Google
hAnG-oVeR.org
Link to us
Link to us
Visitor Map
Your-Info
Powered by
e107